DIAMETER = 70
SPHERIS = +5.00 s/d -13.00
CYLINDER = -0.25 s/d -4.00
KOMBINASI = -13.00
HARGA SUDAH TERMASUK PPN
021-6334677
FREE FORM SV ANTIBLUE
HARGA SUDAH TERMASUK PPN
DIAMETER = 70
SPHERIS = +5.00 s/d -13.00
CYLINDER = -0.25 s/d -4.00
KOMBINASI = -13.00
HARGA SUDAH TERMASUK PPN
Berat | 0.5 kg |
---|---|
Dimensi | 5 × 5 × 5 cm |
Minus Kiri | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -10.25, -10.50, -10.75, -11.00, -11.25, -11.50, -11.75, -12.00, -12.25, -12.50, -12.75, -13.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, 0.00 |
Plus Kanan | +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +10.00, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00, 0.00 |
Plus Kiri | +0.25, +0.50, +0.75, +1.00, +1.25, +1.50, +1.75, +2.00, +2.25, +2.50, +2.75, +3.00, +3.25, +3.50, +3.75, +4.00, +4.25, +4.50, +4.75, +5.00 |
Silinder Kanan | 0.25, 0.50, 0.75, 1.00, 1.25, 1.50, 1.75, 2.00, 2.25, 2.50, 2.75, 3.00, 3.25, 3.50, 3.75, 4.00 |
Silinder Kiri | 0.25, 0.50, 0.75, 1.00, 1.25, 1.50, 1.75, 2.00, 2.25, 2.50, 2.75, 3.00, 3.25, 3.50, 3.75, 4.00 |
Minus Kanan | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -10.25, -10.50, -10.75, -11.00, -11.25, -11.50, -11.75, -12.00, -12.25, -12.50, -12.75, -13.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, 0.0 |
Hanya pelanggan yang sudah login dan telah membeli produk ini yang dapat memberikan ulasan.
Saat ini belum ada diskusi apapun pada produk ini
Ulasan
Belum ada ulasan.